Comment on page
Step: Rename
The Rename step changes the name of an existing variable.
/*---------+--------*
| student | score |
+---------+--------+
| jane | 83 |
| neal | 35 |
| sam | 74 |
| pat | 62 |
*---------+--------*/
Rename
score
to final_score
/*---------+--------------*
| student | final_score |
+---------+--------------+
| jane | 83 |
| neal | 35 |
| sam | 74 |
| pat | 62 |
*---------+--------------*/

- There will be at least one rename block where you will define a variable and a new name.
Field | Definition |
---|---|
Source variable | The variable that you want to rename. |
New name | The name that your selected source variable will be given.
Note that this input needs to follow Redivis variable naming constraints. |
We can change the name of a variable to give more meaning to the data.
/*---------+-------+---------+------------*
| test | score | student | date |
+---------+-------+---------+------------+
| quiz | 83 | jane | 2020-04-01 |
| quiz | 35 | pat | 2020-04-01 |
| quiz | 89 | sam | 2020-04-01 |
| midterm | 74 | jane | 2020-05-01 |
| midterm | 62 | pat | 2020-05-01 |
| midterm | 100 | sam | 2020-05-01 |
| final | 77 | jane | 2020-06-01 |
| final | 59 | pat | 2020-06-01 |
| final | 100 | sam | 2020-06-01 |
*---------+-------+---------+------------*/

- Source variable: The variable we want to rename is
date
so we select that here. - New name:
date_taken
would be a better name for this variable, so we enter it here.
/*---------+-------+---------+------------*
| test | score | student | date_taken |
+---------+-------+---------+------------+
| quiz | 83 | jane | 2020-04-01 |
| quiz | 35 | pat | 2020-04-01 |
| quiz | 89 | sam | 2020-04-01 |
| midterm | 74 | jane | 2020-05-01 |
| midterm | 62 | pat | 2020-05-01 |
| midterm | 100 | sam | 2020-05-01 |
| final | 77 | jane | 2020-06-01 |
| final | 59 | pat | 2020-06-01 |
| final | 100 | sam | 2020-06-01 |
*---------+-------+---------+------------*/
Last modified 6mo ago